|
| Item Code | Mfg. Part # | Description |
| CAN.SCR.DOC.CR25 | 2267B002AA | CR-25 / Desktop Check Scanner / Captures MICR data and cheque images at speed up to 25cpm / 50 ipm / Duplex scan up to 300 dpi optical resolution / Built-in OCR support / 50 item automatic feeder / Double feed detection / Paper thickness adjustment / Pre-Scan Imprinter / Quiet operation / Bundle software / USB 2.0 ... |
|
| CAN.SCR.DOC.CR55 | 0435B008AB | CR-55 / Captures MICR Data and cheque images at speed up to 55cpm or 110ipm(duplex mode) / 300 dpi optical resolution / 50 item Automatic Feeder / Pre-Scan Imprinter / SilverBullet's Ranger driver / Image Quality Assurance(IQA) software / High Speed USB 2.0 ... |
|
| CAN.SCR.DOC.DR2010C | 2454B002AF | DR2010C / 600 x 600 dpi / up to 20ppm at simplex speeds / 40 Ipm at Duplex speeds / 24-bit Color Scanning / Support document size up to 11x17" (folio mode) / 50-sheet feeder capacity / ISIS & Twain drivers / USB 2.0 / w/ Bundled software ... |
|
| CAN.SCR.DOC.DR2010M | 3950B002AA | DR2010M / Same as DR2010C / w/ Bundled software for Mac only ... |
|
| CAN.SCR.DOC.DR2020U | 3923B002AA | CANON DR2020U SCANNER ... |
|
| CAN.SCR.DOC.DR2510C | 2455B002AA | DR2510C / 600 x 600 dpi / up to 25ppm at simplex speeds / 50 Ipm at Duplex speeds / 24-bit Color Scanning / Support document size up to 11x17" (folio mode) / 50-sheet feeder capacity / ISIS & Twain drivers / USB 2.0 / w/ Bundled software ... |
|
| CAN.SCR.DOC.DR2510M | 3949B002AA | DR2510M / Same as DR2510C / w/ Bundled software for Mac only ... |
|
| CAN.SCR.DOC.DR2580C | 0080B002AG | DR2580C / 600 x 600 dpi / Up to 25 ppm at simplex speed / 50 ipm at Duplex speeds in Black and White and up to 13 ppm / 18 ipm in Color / 24-bit Color Scanning / Automatic Document Feeder handles up to 50 documents / Ultrasonic Double Feed Detection / User-Selectable Long Document Scanning / ID card Scanning / Electronic Punch-Hole Removal / Three Dimensional Color Correction / Rapid Recovery System / ISIS & Twain drivers / USB 2.0 (Cables included) / w/ CapturePerfect 3.0 & Adobe 7.0 Standard ... |
|
| CAN.SCR.DOC.DR3010C | 3093B002AA | DR3010C / 600 x 600 dpi / Up to 30 ppm at simplex speed / 60 ipm at Duplex speeds / 24-bit Color Scanning / 50-sheet ADF / Ultrasonic Double Feed Detection / Rapid Recovery System / Auto Paper Size Detection / Three Dimensional Color Correction / Prevent Bleed-through / ISIS & Twain drivers / USB 2.0 / w/ Bundled software ... |
|
| CAN.SCR.DOC.DR4010C | 1321B002AC | DR4010C / Speeds up to 84 image per minute / 24-bit color scanning / Up to 600 dpi optical resolution / Duplex scanning / 100 sheets feeder capacity / RGB LED light source / Advanced image processing features / Ultrasonic double feed detection / Extra wide scanning sensor of 9.3" / w/ CapturePerfect 3.0 and Adobe Acrobat 7.0 / USB2.0 / SCSI-III / Win ... |
|
| CAN.SCR.DOC.DR5010C | 9842A002AE | DR5010C / 600 x 600 dpi / Speeds up to 100 ipm Duplex and 50 ppm at Simplex / 24 bit color scanning / 100 sheets stacker capacity / RGB LED light source / ID card scanning / Electronic Punch Hole removal / Three-Dimensional Color Correction / Rapid Recovery System / ISIS & Twain drivers / USB 2.0 (Cables included) / SCSI-III / w/ CapturePerfect 3.0 & Adobe 7.0 Standard ... |
|
| CAN.SCR.DOC.DR6010C | 3801B002AA | DR6010C / 24-bit color scanning / high speed scanning up to 60ppm Simplex and 120 ipm Duplex / Long document mode up to 39.4" / 600 dpi optical resolution / 100 sheet Automatic Document Feeder / Ultrasonic Double-Feed Detection / Rapid Recovery System / Bundled softwares / USB2.0 / SCSI-III ... |
|
| CAN.SCR.DOC.DR6050C | 3624B002AA | DR6050C / 24-bit color scanning / high speed scanning up to 70ppm Simplex and 140 ipm Duplex / Multistream Technology / 600 dpi optical resolution / 300 sheet Automatic Document Feeder / Staple Detection System / Ultrasonic Multifeed detection / Capture Perfect 3.0 / ISIS / TWAIN drivers / Hi-speed USB2.0 or SCSI-III ... |
|
| CAN.SCR.DOC.DR7090C | 3200B002AA | DR7090C / 24-bit color scanning / high speed scanning up to 70ppm (Black & White / Grayscale or color) / 600 dpi optical resolution / Flatbed and ADF(100 sheets) scanning capabilities for variety of sources from books to 12"x17" document / Long document mode up to 24.8" long / Capture Perfect 3.0 / Hi-speed USB2.0 or SCSI-III / w/ USB cable ... |
|
| CAN.SCR.DOC.DR7550C | 3623B002AA | DR7550C / 24-bit color scanning / high speed scanning up to 90ppm Simplex and 180 ipm Duplex / Multistream Technology / 600 dpi optical resolution / 500 sheet Automatic Document Feeder / Staple Detection System / Ultrasonic Multifeed detection / Capture Perfect 3.0 / ISIS / TWAIN drivers / Hi-speed USB2.0 or SCSI-III ... |
|
| CAN.SCR.DOC.DR9050C | 3622B002AA | DR9050C / 24-bit color scanning / high speed scanning up to 112ppm Simplex and 225 ipm Duplex / Long document mode up to 118.1" / 600 dpi optical resolution / 500 sheet Automatic Document Feeder / Ultrasonic Double-Feed Detection / Rapid Recovery System / Bundled softwares / USB2.0 / SCSI-III ... |
|
| CAN.SCR.DOC.DRX10C | 2417B002AB | DR-X10C / 24-bit color scanning / high speed scanning up 128ppm Simplex and 256 ipm Duplex in Black & White / Grayscale / Color) / Support document length up to 1 meter (long document mode) / 600dpi optical resolution / 3-Sensor Ultrasonic Double Feed Detection / Staple Detection / 500-sheet Document Feeder / Capture Perfect 3.0 / ISIS / TWAIN drivers / SCSI-III / USB 2.0 ... |
|
| CAN.SCR.DOC.P150 | 4081B007AA | P-150 Personal Document Scanner / 600 x 600 dpi / up to 15ppm (mono) /10ppm (color) at simplex speeds / 24-bit Color Scanning / 20-sheet feeder capacity / Plug & Scan / ISIS & Twain drivers / USB 2.0 / w/ Bundled software / Weight 2.1 lbs ... |
|
| CAN.SCR.DOC.P150M | 4632B007AA | CANON P-150M PERSONAL DOCUMENT SCANNER ... |
|
| CAN.SCR.DOC.SF220 | 2263B002AD | ScanFront 220 / Document Scanner / Network ready / 8.5" touch screen for operation and document preview / LTR-size color duplex scanner / / Scan up to 26 ppm / 600 dpi optical resolution / 24-bit color / Scan directly to email / share folder / FTP and USB memory / Easy remote scanner management / Robust security features / 50-sheet automatic document feeder / 2x USB2.0 connectors ( for USB memory / keyboard / mouse) / PS/2 Mouse & keyboard ports ... |
|
| CAN.SCR.DOC.SF220P | 2338B002AD | ScanFront 220P / same as 220 w/ Fingerprint authentication and Ultrasonic double feed detection ... |
|
| Item Code | Mfg. Part # | Description |
| CAN.SCR.IMG.5600F | 2925B003 | Canoscan 5600F / 4800 x 9600 dpi / 48bit / Built-in 35mm film adapter / Multi-image scanning up to 6 frames of 35mm film / 7 easy function buttons to scan / copy / e-mail / or create PDF files / USB2.0 (Cable Included) / Win/Mac ... |
|
| CAN.SCR.IMG.8800F-ZZ | NA | Canoscan 4400F / 4800 x 9600 dpi / 48bit / Built-in 35mm film adapter / Multi-image scanning up to 6 frames of 35mm film / 7 easy function buttons to scan / copy / e-mail / or create PDF files / Advanced Z-Lid / USB2.0 (Cable Included) / Win/Mac ... |
|
| CAN.SCR.IMG.9000F | 4207B003 | CANON 9000F SCANNER ... |
|
| CAN.SCR.IMG.LIDE100 | 2923B003 | Canoscan LiDE 100 / 2400 x 4800 dpi / 48-bit input / 4 easy buttons to scan / copy / e-mail or create PDF files / Z-Lid / USB 2.0(Cable Included) / Powered via USB / Win/Mac ... |
|
| CAN.SCR.IMG.LIDE200 | 2924B003 | Canoscan LiDE 200 / 4800 x 4800 dpi / 48-bit input / 4 easy buttons to scan / copy / e-mail or create PDF files / Advanced Z-Lid / Vertical Stand / USB 2.0(Cable Included) / Powered via USB / Win/Mac ... |
|
| CAN.SCR.IMG.LIDE700F | 3297B003 | Canoscan LiDE 700F / 9600 x 9600 dpi / 48-bit input / Built-in film adapter / 180§ Open / 3-Way Position / Filing Function / Image correction / 4 EZ buttons for Copy/Scan/PDF/E-mail / LED light source / Powered via USB 2.0 / w/ Cable / Win/Mac ... |
|
| Item Code | Mfg. Part # | Description |
| CAR.SCR.DOC.EXECUTIVE | CSA09480CAN | CardScan Executive / Desktop Business Card Scanner / Color scanning in 3 sec. per card / Capture / oranize and manage contacts / Synchroniz / Export to iPod / ACT / Lotus Notes / GoldMine / Outlook / PDA and smart phones / w/ CardScan software version 8 (1 user) / USB / Win ... |
|
| CAR.SCR.DOC.PERSONAL | CSPA10280CAN | CardScan Personal / Palm-sized Business Card Scanner / Mono scanning in 5 sec. per card / Capture / oranize and manage contacts / Synchroniz / Export to iPod / Outlook / PDA and smart phones / w/ travel pouch / CardScan software version 8 (1 user) / USB / Win ... |
|
| CAR.SCR.DOC.TEAM | CSTA09880CAN | CardScan Team / Desktop Business Card Scanner / Color scanning in 3 sec. per card / Capture / oranize and manage contacts / Network file sharing / Synchroniz / Export to iPod / ACT / Lotus Notes / GoldMine / Outlook / PDA and smart phones / w/ CardScan software version 8 (2 users) / USB / Win ... |
|
| Item Code | Mfg. Part # | Description |
| EPS.SCR.DOC.GTS50 | B11B194011 | Epson WorkForce Pro GT-S50 / Sheet-fed / One-pass duplex color scanner / Scan up to 25ppm / 50ipm / 600 dpi / 75-page ADF / Scan business cards / rigid ID cards and documents up to 8.5"x36" / ReadyScan LED technology / USB 2.0 / Win/Mac ... |
|
| EPS.SCR.DOC.GTS80 | B11B194081 | Epson WorkForce Pro GT-S80 / Sheet-fed / One-pass duplex color scanner / Scan up to 40ppm / 80ipm / 600 dpi / 75-page ADF / Ultrasonic double-feed detection / Scan business cards / rigid ID cards and documents up to 8.5"x36" / ReadyScan LED technology / USB 2.0 / Win/Mac ... |
|
| Item Code | Mfg. Part # | Description |
| EPS.SCR.IMG.10000GA | E10000XL-GA | Epson Expression 10000XL Graphic Arts / 2400 x 4800 dpi / 48-bit color / Color True II Imaging / Large format scanning up to 12.2? x 17.2? / 3.8 Dmax for precision reproductions / AutoFocus optics system / USB1.1 / USB2.0 / IEEE1394 / w/ USB Cable / Win/Mac / (EP) ... |
|
| EPS.SCR.IMG.10000PH | E10000XL-PH | Epson Expression 10000XL Photo / same as 10000XL Graphic Arts w/ Transparency Unit / Win/Mac / (EP) ... |
|
| EPS.SCR.IMG.GT1500 | B11B190011 | Epson WorkForce GT1500 / 8.5" x 11.7" Scanning area up to 8.5" x 14" via ADF / 1200 x 2400 dpi (Flatbed) / 48 bit color / 40-page Automatic Document Feeder / Scan up to 20ppm monochrome / 12ppm color / ReadyScan LED technology / USB 2.0 / Win/Mac ... |
|
| EPS.SCR.IMG.GT20000 | B11B195011 | Epson GT20000 / 11.7" x 17 scanning area / 600 x 1200 dpi / 48 bit color / Scan up to 23ppm monochrome / 15ppm color / Color Epson MatrixCCD line sensor / Automatic Document Size Detection / USB 2.0 / SCSI-2 / (EP) ... |
|
| EPS.SCR.IMG.GT2500 | B11B181011 | Epson GT-2500 / 8.5" x 11.7" Scanning area up to 8.5" x 14" via ADF / 1200 x 1200 dpi / 48 bit color / Scan up to 27ppm monochrome / 11ppm Color / 50 Sheet Automatic Document Feeder w/ Duplex scanning / USB 2.0 / Win / Mac / (EP) ... |
|
| EPS.SCR.IMG.GT2500+ | B11B181061 | Epson GT-2500 Plus / Same as GT2500 w/ Network ready / Win / Mac / (EP) ... |
|
| EPS.SCR.IMG.GT30000 | B106011F | Epson GT30000 / 11.7" x 17" scanning area / 600 x 2400 dpi / 9600 dpi w/ interpolation / 36-bit color / High-speed 30 ppm scanning (15 ppm for color images) / Color CCD Line Sensor / Flatbed & duplex Automatic Document Feeder capability (100-page capacity) / Advanced image-enhancement w/ the Epson ColorTrue Imaging System / Automatic document size recognition / Networkable via Epson S/W / (EP) ... |
|
| EPS.SCR.IMG.P4490PH | B11B176013 | Epson Perfection 4490 Photo Scanner. 4800 x 9600 dpi w/ Micro Step Drive Technology / 48-bit / Epson Easy Photo Fix Technology / Digital ICE Technology / 3.4 Dmax / 2.7" x 9.3" Transparency Adapter built-in lid / Hi-Speed USB2.0 / Win / Mac ... |
|
| EPS.SCR.IMG.V30 | B11B193141 | Epson Perfection V30 Scanner / 4800 x 9600 dpi / 48-bit color depth / Fully automatic scanning / One-touch scanning & photo restoration / 180§ High-rise lid / Ready scan LED / USB 2.0 / Win / Mac ... |
|
| EPS.SCR.IMG.V300PH | B11B193083 | Epson Perfection V300 Photo Scanner / 4800 x 9600 dpi / 48-bit color depth / 3.2 Dmax Optical Density / Built-in 35mm Transparency unit for scanning negatives & slides / 180§ high-rise lid / Ready Scan LED / Epson Easy Photo Fix & Digital Dust Correction / USB 2.0 / Win / Mac ... |
|
| EPS.SCR.IMG.V33 | B11B200201 | EPSON PERFECTION V33 SCANNER ... |
|
| EPS.SCR.IMG.V330PH | B11B200242 | EPSON PERFECTION V330 PHOTO SCANNER ... |
|
| EPS.SCR.IMG.V500F | B11B189071 | Epson Perfection V500 Office Color Scanner / 6400 x 9600 dpi / 48-bit color depth / 3.4 Dmax Optical Density / 30-page ADF / Built-in transparency adapter / Event Manager / Dust and Scratch Fix / Easy Photo Fix / LED technology / Adobe Photoshop Elements included / USB 2.0 / Win / Mac ... |
|
| EPS.SCR.IMG.V500PH | B11B189022 | Epson Perfection V500 Photo Scanner / 6400 x 9600 dpi / 48-bit color depth / 3.4 Dmax Optical Density / Built-in transparency adapter for scanning negatives/slides and medium-format film(6x12 cm) / Extraordinary 17"x22" enlargements from film / New ReadyScan LED technology / Adobe Photoshop Elements included / USB 2.0 / Win / Mac ... |
|
| EPS.SCR.IMG.V600PH | B11B198022 | Epson Perfection V600 Photo Scanner / 6400 x 9600 dpi / 48-bit color depth / 3.4 Dmax Optical Density / Built-in transparency adapter for scanning negatives/slides and medium-format film (6x22 cm) / Extraordinary 17"x22" enlargements from film / ReadyScan LED technology / Adobe Photoshop Elements & ABBYY FineReader Sprint included / USB 2.0 / Win / Mac ... |
|
| EPS.SCR.IMG.V700PH | B11B178011 | Epson Perfection V700 Photo Scanner / Dual Lens System / 6400 x 9600 dpi with Micro Step Drive technology / 48-bit color depth / 4.0 Dmax Optical Density / 8" x 10" Transparency Adapter built-in lid with 4 film holders / Digital ICE Technology / USB 2.0 / IEEE 1394 / Win / Mac / (EP) ... |
|
| EPS.SCR.IMG.V750MPRO | B11B178061 | Epson Perfection V750-M PRO Photo Scanner / Dual Lens System / 6400 x 9600 dpi with Micro Step Drive technology / 48-bit color depth / 4.0 Dmax Optical Density / 8" x 10" Transparency Adapter built-in lid with 4 film holders / Fluid mount tray and film guide for wet mount film scanning (Scanning fluid and supplies not included ) / Digital ICE Technology / USB 2.0 / IEEE 1394 / Win / Mac / (EP) ... |
EPSON SCANNER - EXTENDED WARRANTY | |
|
| Item Code | Mfg. Part # | Description |
| EPS.SCR.WAR.EPPHESCANAD1 | EPPHESCANAD1 | Expression and GT Series Scanners - 1 Year Preferred Plus Extended Carry-in ... |
|
| EPS.SCR.WAR.EPPHESCANAD2 | EPPHESCANAD2 | Expression and GT Series Scanners - 2 Year Preferred Plus Extended Carry-in ... |
|
| Item Code | Mfg. Part # | Description |
| PLA.SCR.DOC.R700 | R700 | R700 Monochrome Scanner / Leather Case / USB cable / PaperPort SE Software / CD-ROM install Disc / Quickstart Guide ... |
|
| PLA.SCR.DOC.R705 | R705 | R705 Monochrome Scanner / Leather Case / USB cable / PaperPort SE Software / CD-ROM install Disc / Quickstart Guide ... |
|
| PLA.SCR.DOC.RC800 | RC800 | RC800 Scanner / Leather Case / USB cable / PaperPort SE Software / CD-ROM install Disc / Quickstart Guide ... |
|
| PLA.SCR.DOC.RC805 | RC805 | RC805 Color Scanner / Leather Case / USB cable / PaperPort SE Software / CD-ROM install Disc / Quickstart Guide ... |
|
| PLA.SCR.DOC.RC805KIT | EXEC-KIT | RC805 Color Scanner kit / 1GB MicroSD / Hard Shell Case + Executive Leather Case w/belt clip / UMC Mobile Charger / retractable USB cable / PaperPort SE Software / CD-ROM install Disc / Quickstart Guide ... |
|
| PLA.SCR.DOC.X05 | X05 | X05 Xtreme Bluetooth 600DPI Color Scanner / 200MHZ processor / 64MB on board Flash Memory / Leather Case / USB cable / PaperPort SE Software / CD-ROM install Disc / Quickstart Guide ... |