ACER PROJECTOR - MULTIMEDIA | |
|
| Item Code | Mfg. Part # | Description |
| ACE.PRO.DAT.P1266I | EY.J7001.017 | P1266I Wireless Projector / DLP / XGA(1024 x 768) / 2700 ANSI Lumens / 2700:1 Contrast Ratio / Wireless projection / 1.2x zoom / Keystone correction +/- 40§ vertical / 802.11b/g / Ethernet / HDMI / 5.7 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.P3251 | EY.K2301.008 | P3251 Portable Projector / DLP / XGA(1024 x 768) / 2100 ANSI Lumens / 3700:1 Contrast Ratio / 1.1x zoom / Keystone correction +/- 40§ vertical / SDHC / HDMI / USB / / 2.7 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.P5271 | EY.J8701.008 | P5271 Professional Projector / DLP / XGA(1024 x 768) / 3100 ANSI Lumens / 3000:1 Contrast Ratio / 1.1x zoom / Keystone correction +/- 40§ vertical / DVI / HDMI / 8.9 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.P5390W | EY.J9401.008 | P5390W Professional Projector / DLP 3D / WXGA(1280 x 800) / 4000 ANSI Lumens / 3700:1 Contrast Ratio / 1.6x zoom / Keystone correction +/- 40§ vertical / DVI / HDMI / 8.9 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.P7290 | EY.K0801.008 | P7290 Professional Projector / DLP / XGA(1024 x 768) / 5000 ANSI Lumens / 3000:1 Contrast Ratio / 1.2x zoom / Keystone correction (+/- 40§ vertical / +/- 15§ horizontal) / DVI / HDMI / 12 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.S5200 | EY.K1405.007 | S5200 Ultra Short-Throw Projector / DLP 3D / Short-Throw XGA(1024 x 768) / 3000 ANSI Lumens / 2500:1 Contrast Ratio / Keystone correction +/- 40§ vertical / HDMI / 7.7 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.X1130P | EY.K0605.020 | X1130P Value Projector / DLP 3D / SVGA(800 x 600) / 2500 ANSI Lumens / 3000:1 Contrast Ratio / 1.1x zoom / Keystone correction +/- 40§ vertical / D-sub / 5.1 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.X1230PS | EY.K0405.008 | X1230PS Short-Throw Projector / DLP 3D / Short-Throw XGA(1024 x 768) / 2500 ANSI Lumens / 3000:1 Contrast Ratio / 1.2x zoom / Auto keystone correction +/- 40§ vertical / D-sub / 5.1 Ibs / w/ Carrying case ... |
|
| ACE.PRO.DAT.X1261 | EY.K0201.022 | X1261 Projector / DLP 3D / XGA(1024 x 768) / 2500 ANSI Lumens / 3700:1 Contrast Ratio / 1.1x zoom / Auto keystone correction +/- 40§ vertical / D-sub / 4.9 Ibs / w/ Carrying case / ... |
ACER PROJECTOR - HOME THEATRE | |
|
| Item Code | Mfg. Part # | Description |
| ACE.PRO.HOM.H5360 | EY.K0701.020 | H5360 Projector / DLP 3D / 720p (1280 x 720) / 2500 ANSI Lumens / 3200:1 Contrast Ratio / 1.1x zoom / Auto keystone correction +/- 40§ vertical / HDMI / 4.9 Ibs / w/ Carrying case ... |
|
| ACE.PRO.HOM.H7530D | EY.J9901.008 | H7530D Projector / DLP / 1080p (1920 x 1080) / 2000 ANSI Lumens / 40000:1 Contrast Ratio / 1.2x zoom / Auto Keystone correction +/- vertical 15§ / HDMI / 6.9 Ibs / w/ Carrying case ... |
ACER PROJECTOR - PORTABLE | |
|
| Item Code | Mfg. Part # | Description |
| ACE.PRO.MIN.K11 | EY.K2801.023 | K11 Pocket-size Projector / SVGA(858 x 600) / DLP Technology / 200 ANSI Lumens / 2000:1 Contrast Ratio / LED lamp / HDMI / USB / SDHC / 1.3 lbs ... |
BENQ PROJECTOR - MULTIMEDIA | |
|
| Item Code | Mfg. Part # | Description |
| BEN.PRO.DAT.CP270 | CP270 | BenQ CP270 / XGA(1024 x 768) / DLP Technology / 2000 ANSI Lumens / 1000:1 Contrast Ratio / 1.1x zoom lens / 34-37dB noise level / Ultra light & portable / D-sub / w/ Soft carry case / 3.3 Ibs ... |
|
| BEN.PRO.DAT.MP575 | MP575 | BenQ MP575 / XGA(1024 x 768) / DLP Technology / 3000 ANSI Lumens / 2700:1 Contrast Ratio / Closed captioning / D-sub / 4.8lbs ... |
|
| BEN.PRO.DAT.MP615P | MP615P | BenQ MP615P / SVGA(800x600) / DLP Technology / 2700 ANSI Lumens / 2600:1 Contrast Ratio / 1.1x zoom lens / Manual keystone vertical +/-40ø / 29-31dB noise level / Closed captioning / D-sub / 5.7lbs ... |
|
| BEN.PRO.DAT.MP625P | MP625P | BenQ MP625P / XGA(1024 x 768) / DLP Technology / 2700 ANSI Lumens / 2600:1 Contrast Ratio / 1.1x zoom lens / Manual keystone vertical +/-40ø / 29-31dB noise level / Closed captioning / D-sub / HDMI / 5.7 Ibs ... |
|
| BEN.PRO.DAT.MP626 | MP626 | BenQ MP626 / XGA(1024 x 768) / DLP Technology / 2700 ANSI Lumens / 3000:1 Contrast Ratio / 1.1x zoom lens / 28-30dB noise level / Auto keystone / Closed captioning / Instant on/off / HDMI / w/ Soft carry case / 6.1lbs ... |
|
| BEN.PRO.DAT.MP670 | MP670 | BenQ MP670 / XGA(1024 x 768) / DLP Technology / 3200 ANSI Lumens / 3000:1 Contrast Ratio / 1.1x zoom lens / 31-34dB noise level / Auto keystone / Closed captioning / Instant on/off / HDMI / w/ Soft carry case / 6.1lbs ... |
|
| BEN.PRO.DAT.MP722 | MP722 | BenQ MP722 / XGA(1024 x 768) / DLP Technology / 3000 ANSI Lumens / 2000:1 Contrast Ratio / 1.1x zoom lens / 29-34dB noise level / D-sub / DVI w/HDCP / w/ Soft carry case / 7.7lbs ... |
|
| BEN.PRO.DAT.MP772ST | MP772ST | BenQ MP772ST / XGA(1024 x 768) / DLP Technology / Short throw lens / 2500 ANSI Lumens / 2400:1 Contrast Ratio / Fixed lens / 27-32dB noise level / D-sub / 7.7lbs ... |
|
| BEN.PRO.DAT.MP776ST | MP776ST | BenQ MP776ST / XGA(1024 x 768) / DLP Technology / Short throw lens / 3500 ANSI Lumens / 2400:1 Contrast Ratio / HDMI / LAN / 7.7lbs ... |
|
| BEN.PRO.DAT.MP777 | MP777 | BenQ MP777 / XGA(1024 x 768) / DLP Technology / 4000 ANSI Lumens / 2600:1 Contrast Ratio / 1.3x zoom lens / Auto keystone / 29-34dB noise level / HDMI / LAN / 7.7lbs ... |
|
| BEN.PRO.DAT.MP780ST | MP780ST | BENQ MP780ST PROJECTOR ... |
|
| BEN.PRO.DAT.MP782ST | MP782ST | BenQ MP782ST / WXGA(1280x768) / DLP Technology / Wide Short throw lens / 2500 ANSI Lumens / 2400:1 Contrast Ratio / D-sub / DVI-D ... |
|
| BEN.PRO.DAT.SP840 | SP840 | BENQ SP840 PROJECTOR ... |
|
| BEN.PRO.DAT.SP870 | SP870 | BenQ SP870 / XGA(1024 x 768) / DLP Technology / 5000 ANSI Lumens / 2000:1 Contrast Ratio / 1.15x zoom lens / 33-36dB noise level / D-sub / DVI w/HDCP / 10.8 Ibs ... |
|
| BEN.PRO.DAT.SP890 | SP890 | BenQ SP890 / 1080P / DLP Technology / 4000 lumens / HDMI / LAN / 16000:1 / HQV / 2D Lens Shift ... |
|
| BEN.PRO.DAT.SP920P | SP920P | BenQ SP920P / XGA(1024 x 768) / DLP Technology / 6000 ANSI Lumens / 2000:1 Contrast Ratio / Dual Lamp / 1.15x zoom lens / 34-37dB noise level / D-sub / DVI w/HDCP / HDMI v1.3 / 24 Ibs ... |
BENQ PROJECTOR - HOME THEATRE | |
|
| Item Code | Mfg. Part # | Description |
| BEN.PRO.HOM.W1000 | W1000 | BenQ W1000 / Full HD 1080p (1920x1080) / DLP Technology / 2000 ANSI Lumens / 3000:1 Contrast Ratio / Auto keystone / Manual keystone vertical +/-20ø / 1.2x zoom lens / 27-29dB noise level / Closed captioning / 2 HDMI / 7.5 Ibs ... |
|
| BEN.PRO.HOM.W600 | W600 | BenQ W600 / 720p (1280x720) / DLP Technology / 2600 ANSI Lumens / 3000:1 Contrast Ratio / Auto keystone / Manual keystone vertical +/-40ø / 1.15x zoom lens / 31-34dB noise level / Closed captioning / 2 HDMI / 6 Ibs ... |
|
| BEN.PRO.HOM.W6000 | W6000 | BenQ W6000 / Full HD 1080p (1920x1080) / DLP Technology / 2500 ANSI Lumens / 50000:1 Contrast Ratio / Motorized Iris Adjustment / H+V Lens Shift / 1.5x zoom lens / 29-32dB noise level / 2 HDMI w/HDCP / 14.8 Ibs ... |
BENQ PROJECTOR - PORTABLE | |
|
| Item Code | Mfg. Part # | Description |
| BEN.PRO.MIN.GP1 | GP1 | BenQ GP1 / SVGA(858 x 600) / DLP Technology / LED lamp / 100 ANSI Lumens / 2000:1 Contrast Ratio / Fixed lens / 28dB noise level / Auto keystone / Instant on/off / USB reader / Speaker / D-sub / w/ Soft carry case / 1.4 Ibs ... |
CANON PROJECTOR - DOCUMENT IMAGER | |
|
| Item Code | Mfg. Part # | Description |
| CAN.PRO.CAM.RE455X | 0213B002 | Canon RE-455X Video Visualizer / XGA / 12x Zoom / Capture and Display documents / media / 3-D objects / Preset A4-size zoom setting / w/ twin fluorescent lamps / Win/Mac ... |
CANON PROJECTOR - MULTIMEDIA | |
|
| Item Code | Mfg. Part # | Description |
| CAN.PRO.DAT.7275 | 3521B002 | LV-7275 Multimedia Projector / XGA (1024 x 768) / +/- 30ø Vertical Digital Keystone correction / 2600 Lumens / 500:1 contrast ratio / 1.2x Zoom Lens / 29-35dB fan noise / Wall Color Correction / DVI / Ethernet / w/ Soft carrying case / Weight 7.3 Ibs / Win/Mac ... |
|
| CAN.PRO.DAT.7280 | 4327B002 | CANON LV-7280 MULTIMEDIA PROJECTOR ... |
|
| CAN.PRO.DAT.7370 | 3520B002 | LV-7370 Multimedia Projector / XGA (1024 x 768) / 3000 Lumens / 500:1 contrast ratio / 1.2x Zoom Lens / Built-in Network Connection / +/- 30ø Vertical Digital Keystone correction (Auto/Manual) / 29-35dB fan noise / Screen Color Correction / DVI / Approx. 7.28Ibs / w/ Remote control & Soft case / Win/Mac ... |
|
| CAN.PRO.DAT.7375 | 3519B002 | LV-7375 Multimedia Projector / XGA (1024 x 768) / 3500 Lumens / 500:1 contrast ratio / 1.2x Zoom Lens / Built-in Network Connection / +/- 30ø Vertical Digital Keystone correction (Auto/Manual) / 29-35dB fan noise / Screen Color Correction / DVI / Approx. 7.28Ibs / w/ Remote control & Soft case / Win/Mac ... |
|
| CAN.PRO.DAT.7380 | 4325B002 | CANON LV-7380 MULTIMEDIA PROJECTOR ... |
|
| CAN.PRO.DAT.7585 | 2473B002 | LV-7585 Multimedia Projector / XGA(1024 x 768) / +/- 40ø vertical / +/- 20ø horizontal Digital Keystone correction / Approx. 28.7lbs / 1600:1 contrast ratio / 6500 ANSI Lumens / 1.3x Optical zoom / Optional lenses / Power Lens Shift / Network capability / HDTV / DVI-I Terminal / Win/Mac ... |
|
| CAN.PRO.DAT.8310 | 4328B002 | CANON LV-8310 MULTIMEDIA PROJECTOR ... |
CANON PROJECTOR - MULTIMEDIA | |
|
| Item Code | Mfg. Part # | Description |
| CAN.PRO.LVP.SX7M2 | 4233B002 | CANON SX7 MARK II MULTIMEDIA PROJECTOR ... |
|
| CAN.PRO.LVP.SX7M2D | 4233B008 | CANON SX7 MARKK II D MULTIMEDIA PROJECTOR ... |
|
| CAN.PRO.LVP.SX800 | 3289B002 | Realis SX800 Multimedia Projector / SXGA+(1400x1050) / LCOS Technology / +/- 20ø Vertical Digital Keystone correction / 900:1 Contrast Ratio / 3000 Lumens / 1.5x Powered Autofocus Zoom Lens / Off and Go / Multiple Image and Audio Sources / w/ Wireless Remote Control / Soft Carrying Case / Approx 11Ibs / Win/Mac ... |
|
| CAN.PRO.LVP.SX80M2 | 4232B002 | Realis SX80 Mark II Multimedia Projector / SXGA+ (1400x1050) / LCOS Technology / +/- 20ø Vertical Digital Keystone correction / 900:1 Contrast Ratio / 3000 Lumens / 1.5x Powered Zoom Lens / 31-35dB fan noise / 1080p / PC free presentation / Pictbridge / HDMI / DVI / Ethernet / w/ Soft Carrying Case / Weight 11.5 Ibs / Win/Mac ... |
|
| CAN.PRO.LVP.SX80M2D | 4232B005 | Realis SX80 Mark II D Multimedia Projector / SXGA+ (1400x1050) / 3000 Lumens / Weight 11.5 Ibs / Win/Mac ... |
|
| CAN.PRO.LVP.WUX10M2 | 4231B002 | Realis WUX10 Mark II Multimedia Projector / WUXGA (1920x1200) 16:10 / LCOS Technology / +/- 20ø Vertical Digital Keystone correction / 1000:1 Contrast Ratio / 3200 Lumens / 1.5x Powered Zoom Lens / 32-36dB fan noise / 1080p / Full 10-Bit color / HDMI / DVI / Ethernet / w/ Soft Carrying Case / Weight 11 Ibs / Win/Mac ... |
|
| CAN.PRO.LVP.WUX10M2D | 4231B005 | Realis WUX10 Mark II D Multimedia Projector / WUXGA (1920x1200) 16:10 / 3200 Lumens / Weight 11 Ibs / Win/Mac ... |
|
| CAN.PRO.LVP.X700 | 2224B002 | Realis X700 Multimedia Projector / XGA(1024x768) / LCOS Technology / +/- 20ø Vertical or Horizontal Digital Keystone correction / 1000:1 Contrast Ratio / 4000ANSI Lumens / 1.7x Powered Autofocus Zoom Lens / HDTV / DVI-I Terminal / Approx. 10.6lbs / w/ Wireless Remote Control / Soft Carrying Case / Network Option / Win/Mac ... |
CASIO PROJECTOR - PORTABLE | |
|
| Item Code | Mfg. Part # | Description |
| CAS.PRO.DAT.XJA130 | XJ-A130 | XJ-A130 Green Slim Projector / DLP system / XGA (1024x768) / 2x Optical zoom / 2000 lumens 1800:1 Contrast ratio / Lamp free advantages / Approx. 5 lbs / HDMI / w/ Soft case ... |
|
| CAS.PRO.DAT.XJA135U | XJ-A135U | CASIO XJ-A135U GREEN SLIM PROJECTOR ... |
|
| CAS.PRO.DAT.XJA140 | XJ-A140 | XJ-A140 Green Slim Projector / DLP system / XGA (1024x768) / 2x Optical zoom / 2500 lumens 1800:1 Contrast ratio / Lamp free advantages / Approx. 5 lbs / HDMI / w/ Soft case ... |
|
| CAS.PRO.DAT.XJA145U | XJ-A145U | XJ-A145U Green Slim Projector / Same as XJ-A140 / USB wireless ( 802.11b/g) Optional / with PC free presentation ... |
|
| CAS.PRO.DAT.XJA230 | XJ-A230 | XJ-A230 Green Slim Projector / DLP system / WXGA (1280x800) / 2x Optical zoom / 2000 lumens 1800:1 Contrast ratio / Lamp free advantages / Approx. 5 lbs / HDMI / w/ Soft case ... |
|
| CAS.PRO.DAT.XJA235U | XJ-A235U | XJ-A235 Green Slim Projector / Same as XJ-A230 / USB wireless ( 802.11b/g) Optional / with PC free presentation ... |
|
| CAS.PRO.DAT.XJA240 | XJ-A240 | XJ-A240 Green Slim Projector / DLP system / WXGA (1280x800) / 2x Optical zoom / 2500 lumens / 1800:1 Contrast ratio / Lamp free advantages / Approx. 5 lbs / HDMI / w/ Soft case ... |
|
| CAS.PRO.DAT.XJA245U | XJ-A245U | XJ-A245U Green Slim Projector / Same as XJ-A240 / USB wireless ( 802.11b/g) Optional / with PC free presentation ... |
|
| CAS.PRO.DAT.XJS47 | XJ-S47 | XJ-S47 Super Slim Projector / DLP system / XGA (1024x768) / 2x Optical wide power zoom / 2700 ANSI lumens / 1800:1 Contrast ratio / Auto/Manual vertical +/- 30§ keystone correction / USB I/O for presentation without a PC / Built-in speaker and stereo out / Approx. 4 lbs / w/ Soft case. **Wireless connection optional with Casio YW-2L wireless LAN adaptor. Sold Separately.*** ... |
EPSON PROJECTOR - MULTIMEDIA | |
|
| Item Code | Mfg. Part # | Description |
| EPS.PRO.DAT.1716 | V11H268220 | PowerLite 1716 / XGA(1024 x 768) / 2700 Lumens / 4Ibs / 1.2x Optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ Digital Keystone Correction / Epson 3 LCDs technology / E-TORL lamp technology / Fan Noise 30-39 dB / 1w Audio output / w/ soft carrying case / Win/Mac ... |
|
| EPS.PRO.DAT.1720 | V11H269020 | PowerLite 1720 / XGA(1024 x 768) / 3000 Lumens / 3.7Ibs / 1.2x Optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ Digital Keystone Correction / Build-in closed captioning / Epson 3 LCDs technology / E-TORL lamp technology / 1w Audio output / w/ soft carrying case / Win/Mac ... |
|
| EPS.PRO.DAT.1725 | V11H268020 | PowerLite 1725 / XGA(1024 x 768) / 3000 Lumens / 4Ibs / 1.2x Optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ Digital Keystone Correction / Wireless LAN module / Quick Wireless Connection USB key / Plug & Play USB connection / Epson 3 LCDs technology / E-TORL lamp technology / 1w Audio output / / w/ soft carrying case / Win/Mac ... |
|
| EPS.PRO.DAT.1730W | V11H271020 | PowerLite 1730W / WXGA(1280 x 800) / 3000 Lumens / 3.7Ibs / 1.2x Optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ Digital Keystone Correction / Build-in closed captioning / Epson 3 LCDs technology / E-TORL lamp technology / 1w Audio output / w/ soft carrying case / Win/Mac ... |
|
| EPS.PRO.DAT.1735W | V11H270020 | PowerLite 1735W / WXGA(1280 x 800) / 3000 Lumens / 4Ibs / 1.2x Optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ Digital Keystone Correction / Wireless LAN module / Quick Wireless Connection USB key / Plug & Play USB connection / Epson 3 LCDs technology / E-TORL lamp technology / 1w Audio output / / w/ soft carrying case / Win/Mac ... |
|
| EPS.PRO.DAT.1830 | V11H341020 | PowerLite 1830 / XGA(1024 x 768) / 3500 Lumens / 1.6x Optical zoom lens / 2000:1 contrast ratio / Keystone Correction Vertical +/- 30§ / Epson 3 LCDs technology / 29-37 dB fan noise / USB Plug & Play / Instant off / Closed captioning / Network ready / w/ soft carrying case / Weight 7.5 Ibs / Win/Mac ... |
|
| EPS.PRO.DAT.1915 | V11H313020 | PowerLite 1915 / XGA(1024 x 768) / 4000 Lumens / 1.6x Optical zoom lens / 2000:1 contrast ratio / Auto Keystone Correction Vertical +/- 30§ / Horizontal +/- 20§ / Epson 3 LCDs technology / 29-37 dB fan noise / USB Plug & Play / Instant off / Closed captioning / Wireless Network ready / HDMI / w/ soft carrying case / Weight 7.8 Ibs / Win/Mac ... |
|
| EPS.PRO.DAT.1925W | V11H314020 | PowerLite 1925W / WXGA(1280 x 800) / 4000 Lumens / 1.6x Optical zoom lens / 2000:1 contrast ratio / Auto Keystone Correction Vertical +/- 30§ / Horizontal +/- 20§ / Epson 3 LCDs technology / 29-37 dB fan noise / USB Plug & Play / Instant off / Closed captioning / Wireless Network ready / HDMI / w/ soft carrying case / Weight 7.8 Ibs / Win/Mac ... |
|
| EPS.PRO.DAT.410W | V11H330020 | PowerLite 410W / WXGA(1280 x 800) / Short throw distance / Displays 60" 16:10 image from just 2 feet / 2000 ANSI Lumens / 1.35x digital zoom / 500:1 contrast ratio / Vertical +/- 15§ auto keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / 13.6 Ibs / Network ready / Win/Mac ... |
|
| EPS.PRO.DAT.450W | V11H318020 | PowerLite 450W / WXGA(1280 x 800) / Ultra-short throw / 2500 ANSI Lumens / 1.35x optical zoom lens / 2000:1 contrast ratio / Vertical +/- 50§ keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / Mic input / PC-free JPEG slideshows via USB thumb drive port / 12.9Ibs / Network ready / Optional wireless LAN module / w/ Wall mount / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.460 | V11H343020 | PowerLite 460 / XGA(1024 x 768) / Ultra-short throw / 3000 ANSI Lumens / 2500 ANSI Lumens / 1.35x optical zoom lens / 2000:1 contrast ratio / Vertical +/- 50§ keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / Mic input / PC-free JPEG slideshows via USB thumb drive port / 12.9Ibs / Network ready / Optional wireless LAN module / w/ Wall mount / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.6110I | V11H279020 | PowerLite 6110i / XGA(1024 x 768) / 3500 ANSI Lumens / 15.4 Ibs / 1.6x zoom lens / 500:1 contrast ratio / Vertical +/- 30§ keystone correction / Epson 3LCD technology / Built-in closed captioning decoder / 5w speaker / Instant On/Off / Network ready / HDTV 1080i / Win/Mac ... |
|
| EPS.PRO.DAT.825+ | V11H356020 | PowerLite 825+ / XGA(1024 x 768) / 3000 ANSI Lumens / 1.6x optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ auto keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / Mic input / PC-free JPEG slideshows via USB thumb drive port / 7 Ibs / Network ready / Optional wireless LAN module / w/ soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.826W+ | V11H357020 | PowerLite 826W+ / WXGA(1280 x 800) / 2500 ANSI Lumens ... |
|
| EPS.PRO.DAT.83+ | V11H303020 | PowerLite 83+ / XGA(1024 x 768) / 2200 ANSI Lumens / 6.4Ibs / 1.2x optical zoom lens / 400:1 contrast ratio / Vertical +/- 30§ auto keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning decoder / 10W speaker / HDTV 1080i / Network ready / Win/Mac ... |
|
| EPS.PRO.DAT.83V+ | V11H371020 | PowerLite 83V+ / XGA(1024 x 768) / 2200 ANSI Lumens / 1.2x optical zoom lens / 400:1 contrast ratio / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / D-sub x 2 / 6.4Ibs / w/ remote control / Win/Mac ... |
|
| EPS.PRO.DAT.84 | V11H294020 | PowerLite 84 / XGA(1024 x 768) / 2600 ANSI Lumens / 1.6x optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ auto keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / Mic input / 6.9 Ibs / Network ready / w/ soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.84+ | V11H353020 | PowerLite 84+ / XGA(1024 x 768) / 2600 ANSI Lumens / 1.6x optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ auto keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / Mic input / 6.9 Ibs / Network ready / w/ soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.85+ | V11H354020 | PowerLite 85+ / XGA(1024 x 768) / 2600 ANSI Lumens / 1.6x optical zoom lens / 2000:1 contrast ratio / Vertical +/- 30§ auto keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Built-in closed captioning / 10W speaker / PC-free JPEG slideshows via USB thumb drive port / 12.8Ibs / Mic input / Network ready / Optional wireless LAN module / w/ soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.G5000 | V11H299020 | PowerLite G5000 / XGA(1024 x 768) / 4000 Lumens / 1.8x Optical zoom lens / 1000:1 contrast ratio / Keystone Correction (Vertical +/- 40§ / Horizontal +/- 20§) / Lens Shift (Vertical +/- 50§ / Horizontal +/- 10§) / Instant On/Off / Direct On/Off / Quick Corner Function / One-touch Filter Replacement / Epson 3 LCDs technology / Fan noise 29-35dB / Built-in closed captioning / Network ready / Ethernet / RS232c / 14.9 Ibs / Win/Mac ... |
|
| EPS.PRO.DAT.PRESENTER | V11H335120-F | PowerLite Presenter / WXGA(1280 x 800) / Built-in DVD Player / 2500 ANSI Lumens / 3000:1 contrast ratio / 1.2x optical zoom lens / Keystone correction vertical (Auto +/- 11§ / Manual +/- 30§) / Built-in closed captioning / 10W speakers / PC-free JPEG slideshows via USB thumb drive port / Fan Noise 29-34 dB / 3LCD Technology / Built-in carrying handle / 9.5Ibs / Mic input / HDMI / w/ Soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.S6 | V11H283420 | PowerLite S6 / SVGA(800x600) / 2200 Lumens / 2000:1 Contrast ratio / Vertical +/- 30§ keystone correction / 3LCD Technology / Energy-efficiency E-TORL lamp technology / Instant on / off / HD-ready / 5.8Ibs / USB / w/ Soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.S7 | V11H328020 | PowerLite S7 / SVGA(800x600) / 2300 Lumens / 2000:1 Contrast ratio / Vertical +/- 30§ keystone correction / 3LCD Technology / E-TORL lamp / Instant off / Sleep Mode / Built-in closed captioning / Plug & Play instant setup / 5.1Ibs / USB / D-sub / w/ Soft carrying case / Remote control / Win/Mac ... |
|
| EPS.PRO.DAT.VS400 | %A0V11H326020 | EPSON POWERLITE VS400 PROJECTOR ... |
|
| EPS.PRO.DAT.W7 | V11H327020 | PowerLite W7 / WXGA(1280 x 800) / 2200 Lumens / 2000:1 contrast ratio / 1.2x zoom lens / Vertical keystone correction +/- 30§ / 3LCD technology / E-TORL lamp / Instant off / Sleep Mode / Built-in closed captioning / Plug & Play instant setup / 5.1 Ibs / USB / D-sub / w/ soft carrying case / Remote control / Win/Mac ... |
EPSON PROJECTOR - HOME THEATRE | |
|
| Item Code | Mfg. Part # | Description |
| EPS.PRO.HOM.705HD | V11H331020 | Powerlite Home Cinema 705HD / 2500 ANSI Lumens / 3000:1 Contrast Ratio / 720p (1280 x 800) Resolution / 1.2x Optical zoom / Keystone Correction Vertical +/- 30§ / 29-34dB Fan Noise / Epson 3LCD technology / HDMI / USB ... |
|
| EPS.PRO.HOM.MMATE50 | V11H259220 | MovieMate 50 / 1000 ANSI Lumens / 300:1 Contrast Ratio / 480p (854 x 480) Resolution / Keystone Correction Vertical +/- 15§ / 29dB Fan Noise / Built in DVD Progressive Scan Player / DivX compatible / Integrated 2x 8W Speakers / 1.35x digital zoom / Parental control features / Epson 3LCD technology / USB ... |
|
| EPS.PRO.HOM.MMATE60 | V11H319220 | MovieMate 60 / 2000 ANSI Lumens / 3000:1 Contrast Ratio / 960 x 540 Resolution / Keystone Correction Vertical +/- 30§ / 28-33dB Fan Noise / Built in DVD Progressive Scan Player / DivX compatible / Integrated 10W Speakers / Parental control features / Epson 3LCD technology / HDMI / USB ... |
OPTOMA PROJECTOR - MULTIMEDIA | |
|
| Item Code | Mfg. Part # | Description |
| OPT.PRO.DAT.EW330 | EW330 | EW330 / WXGA (1280x800) / 2200 Lumens / 2000:1 Contrast / 2.4 lbs ... |
|
| OPT.PRO.DAT.EW536 | EW536 | EW536 / WXGA / 2700 ANSI Lumens / 2200:1 Contrast / HDTV ready / 4.0lbs / VGA / & DVI ... |
|
| OPT.PRO.DAT.EX330 | EX330 | EX330 / XGA(1024x768) / 2200 Lumens / 2000:1 Contrast / 2.4lbs ... |
|
| OPT.PRO.DAT.EX525ST | EX525ST | EX525ST / XGA (1024x768) / Custom 0.6 Short Throw Lens / 2500 Lumens / 2500:1 Contrast / Networkable / 9.5 lbs ... |
|
| OPT.PRO.DAT.TS526 | TS526 | TS526 SVGA / DLP / 2800 Lumens / 3000:1 / 5lbs ... |
|
| OPT.PRO.DAT.TS721 | TS721 | TS721 / SVGA (800x600) / DLP / 2200 Lumens / 2000:1 Contrast / 1.1x zoom / Noise level at 30dB / Vertical +/- 40§ keystone correction / 4.4lbs / VGA / DVI w/HDCP / w/ Carrying case ... |
|
| OPT.PRO.DAT.TW766W | TW766W | TW766W / WXGA (1280 x 800) / 4000 ANSI Lumens / 2500:1 Contrast / Wireless Network ... |
|
